Bob Liddington
Robert Allen Liddington
Born: September 15, 1948
Calgary, AB Canada
Position: LW
Height: 6'0"
Weight: 175
Shoot/Catch: Left
Career: 1970-1976
Minor league statistics
Bob Liddington scored 96 goals and recorded 83 assists in his 357-game career with the Toronto Maple Leafs, Chicago Cougars, Denver Spurs/Ottawa Civics, Houston Aeros and Phoenix Roadrunners. He began playing during the 1970 season and last took the ice during the 1976 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Toronto Maple Leafs | 11 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1972-73 | WHA | Chicago Cougars | 78 | 20 | 11 | 31 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHA | Chicago Cougars | 73 | 26 | 21 | 47 | 20 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
1974-75 | WHA | Chicago Cougars | 78 | 23 | 18 | 41 | 27 | -31 | 5 | 0 | 0 | 0 | 0 | 0 | 155 | 14.8 |
1975-76 | WHA | Denver Spurs/Ottawa Civics | 35 | 7 | 8 | 15 | 14 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 11.1 |
1975-76 | WHA | Houston Aeros | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1976-77 | WHA | Phoenix Roadrunners | 80 | 20 | 24 | 44 | 28 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 14.1 |
Totals | 357 | 96 | 83 | 179 | 117 | -57 | 11 | 0 | 1 | 0 | 2 | 0 | 363 | 26.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | WHA | Chicago Cougars | 18 | 6 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 6 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |